Uniswap current market price is $5.12 with a 24 hour trading volume of $140.77M. The total available supply of Uniswap is 456.49M UNI with a maximum supply of 1.00B UNI. It has secured Rank 33 in the cryptocurrency market with a marketcap of $2.35B. The UNI price is -0.11% down in the last 24 hours.
The lowest price of the Uniswap is $5.05 & the highest price is $5.49 in the last 24 hours. Live Uniswap prices from all markets and UNI coin market Capitalization. Stay up to date with the latest Uniswap price movements. Check our coin stats data and see when there is an opportunity to buy or sell Uniswap at best price in the market.
#33
$5.12
$-0.01 -0.11%
$5.05 / $5.49
$2.35B -0.27%
$140.77M
456.49M UNI
1.00B UNI
Want to convert more cryptocurrencies?
-0.11%
9.39%
-30.16%
-46.32%
-45.05%
-78.32%
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Digifinex | UNI/USDT | $5.14 | $4,447,318 | |
HitBTC | UNI/USDT | $5.14 | $6,382,429 | |
ZB | UNI/USDC | $5.13 | $7,329,713 | |
WOO Network | UNI/USDT | $5.11 | $232,986 | |
Coinsbit | UNI/BTC | $5.17 | $935,104 | |
HitBTC | UNI/BTC | $5.10 | $620,391 | |
OKX | UNI/USDT | $5.11 | $4,906,269 | |
WhiteBIT | UNI/USDT | $5.09 | $2,925,980 | |
Crypto.com Exchange | UNI/USDT | $5.11 | $400,415 | |
Binance | UNI/USDT | $5.12 | $15,962,856 | |
BingX | UNI/USDT | $5.11 | $682,439 | |
MEXC Global | UNI/USDT | $5.12 | $430,237 | |
Tokpie | UNI/ETH | $5.19 | $1,787,041 | |
Coinbase Exchange | UNI/USD | $5.10 | $2,217,750 | |
FTX | UNI/USD | $5.11 | $4,582,835 | |
BKEX | UNI/USDT | $5.09 | $1,333,377 | |
Kraken | UNI/USD | $5.11 | $672,623 | |
BTSE | UNI/USD | $5.10 | $222,305 | |
Bitfinex | UNI/USD | $5.11 | $448,615 | |
Coinzoom | UNI/USDT | $5.12 | $28,852 | |
BitMart | UNI/USDT | $5.13 | $311,185 | |
Coinsbit | UNI/USDT | $5.15 | $2,099,868 | |
Hotbit | UNI/USDT | $5.16 | $566,571 | |
Cryptology | UNI/USDT | $5.13 | $627,525 | |
AAX | UNI/USDT | $5.14 | $14,146,802 | |
Binance | UNI/BUSD | $5.10 | $3,351,132 | |
Huobi Global | UNI/USDT | $5.11 | $2,378,235 | |
Gemini | UNI/USD | $5.11 | $142,413 | |
Binance | UNI/BTC | $5.12 | $5,542,137 | |
Hoo.com | UNI/USDT | $5.13 | $7,305,197 | |
Gate.io | UNI/USDT | $5.12 | $6,176,871 | |
Bybit (Spot) | UNI/USDT | $5.10 | $4,354,908 | |
Coinbase Exchange | UNI/BTC | $5.11 | $375,160 | |
LBank | UNI/USDT | $5.11 | $5,452,213 | |
Kraken | UNI/EUR | $5.10 | $447,511 | |
Phemex | UNI/USDT | $5.11 | $674,858 | |
Bithumb | UNI/KRW | $5.18 | $475,569 | |
Decoin | UNI/BTC | $5.11 | $807,778 | |
KuCoin | UNI/USDT | $5.12 | $836,746 | |
Crypto.com Exchange | UNI/USDC | $5.13 | $18,884 | |
Bitvavo | UNI/EUR | $5.12 | $150,928 | |
Bibox | UNI/USDT | $5.14 | $1,809,723 | |
Tidex | UNI/BTC | $5.12 | $235,112 | |
GokuMarket | UNI/BTC | $5.12 | $976,732 | |
PancakeSwap (v2) | 0XBF514.../WBNB | $5.14 | $390,578 | |
Bitstamp | UNI/USD | $5.12 | $172,664 | |
Currency.com | UNI/USD | $5.11 | $20,544 | |
FTX.US | UNI/USD | $5.09 | $242,958 | |
Bitstamp | UNI/EUR | $5.15 | $206,410 | |
Bitget | UNI/USDT | $5.13 | $128,442 | |
FTX | UNI/USDT | $5.12 | $318,961 | |
Bitstamp | UNI/BTC | $5.16 | $47,038 | |
Binance | UNI/ETH | $5.18 | $1,039,633 | |
Tidex | UNI/USDT | $5.11 | $566,172 | |
XT.COM | UNI/USDT | $5.11 | $141,198 | |
Bitazza | UNI/USDT | $5.14 | $85,294 | |
Uniswap (v3) | 0X1F984.../0XA0B86... | $5.16 | $1,231,278 | |
Crypto.com Exchange | UNI/BTC | $5.12 | $15,948 | |
Binance US | UNI/BTC | $5.12 | $73,610 | |
ZB | UNI/USDT | $5.09 | $19,828 | |
Binance | UNI/EUR | $5.11 | $251,874 | |
FTX.US | UNI/USDT | $5.10 | $145,867 | |
Binance | UNI/BNB | $5.12 | $766,735 | |
XT.COM | UNI/ETH | $5.10 | $570,412 | |
Bitkub | UNI/THB | $5.14 | $159,250 | |
ExMarkets | UNI/USDT | $5.15 | $956,480 | |
OKX | UNI/BTC | $5.11 | $229,022 | |
Decoin | UNI/USDT | $5.09 | $1,123,000 | |
Binance US | UNI/USDT | $5.11 | $144,324 | |
Binance US | UNI/USD | $5.07 | $175,800 | |
BTCEX | UNI/USDT | $5.10 | $6,490,032 | |
Bitazza | UNI/BTC | $5.13 | $36,363 | |
Bitrue | UNI/USDT | $5.08 | $122,567 | |
ExMarkets | UNI/BTC | $5.15 | $187,280 | |
BtcTurk PRO | UNI/TRY | $5.19 | $272,745 | |
Dex-Trade | UNI/USDT | $5.10 | $966,668 | |
LATOKEN | UNI/USDT | $5.10 | $438,989 | |
Mdex BSC | 0XBF514.../0XE9E7C... | $5.15 | $84,892 | |
Sushiswap | 0X1F984.../0XC02AA... | $5.12 | $33,371 | |
Bitforex | UNI/USDT | $5.11 | $184,159 | |
BigONE | UNI/USDT | $5.11 | $116,582 | |
Mercado Bitcoin | UNI/BRL | $5.14 | $3,320 | |
AscendEX (BitMax) | UNI/USDT | $5.12 | $116,942 | |
Bit.com | UNI/USDT | $5.15 | $1,709 | |
Bitazza | UNI/THB | $5.13 | $6,706 | |
Indodax | UNI/IDR | $5.11 | $3,262 | |
KuCoin | UNI/KCS | $5.12 | $14,396 | |
Paribu | UNI/TRY | $5.17 | $42,371 | |
Kraken | UNI/ETH | $5.13 | $8,265 | |
Coinstore | UNI/USDT | $5.11 | $627,841 | |
Hotbit | UNI/BTC | $5.12 | $320,200 | |
Bittrex | UNI/ETH | $5.23 | $11,504 | |
Dex-Trade | UNI/BTC | $5.10 | $563,321 | |
CoinEx | UNI/USDT | $5.11 | $46,975 | |
FTX | UNI/BTC | $5.12 | $52,562 | |
Bittrex | UNI/BTC | $5.15 | $22,619 | |
Bittrex | UNI/USD | $5.08 | $24,559 | |
Dex-Trade | UNI/BUSD | $5.11 | $533,795 | |
Bancor Network | UNI/BNT | $5.21 | $10,786 | |
Gate.io | UNI/USD | $5.09 | $6,396 |
UNI is the governance token for Uniswap, an Automated Market Market DEX on the Ethereum blockchain. The UNI token allows token holders to participate in the governance of the protocol. Key decisions such as usage of the treasury or future upgrades can be decided through a governance vote.
https://etherscan.io/token/0x1f9840a85d5af5bf1d1762f925bdaddc4201f984