TerraUSD current market price is $0.0636 with a 24 hour trading volume of $111.77M. The total available supply of TerraUSD is 11.28B UST with a maximum supply of (Not Available) UST. It has secured Rank 81 in the cryptocurrency market with a marketcap of $717.43M. The UST price is -20.68% down in the last 24 hours.
The lowest price of the TerraUSD is $0.0636 & the highest price is $0.0802 in the last 24 hours. Live TerraUSD prices from all markets and UST coin market Capitalization. Stay up to date with the latest TerraUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell TerraUSD at best price in the market.
#81
$0.0636
$-0.02 -20.68%
$0.0636 / $0.0802
$717.43M -20.83%
$111.77M
11.28B UST
(Not Available) UST
Want to convert more cryptocurrencies?
-20.68%
-82.81%
-93.64%
-93.67%
-93.66%
-93.54%
Compare live prices of TerraUSD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | UST/BUSD | $0.0636 | $53,679,763 | |
FTX | UST/USD | $0.0640 | $13,012,659 | |
KuCoin | USDT/UST | $0.0639 | $3,689,948 | |
BTCEX | UST/USDT | $0.0637 | $18,335,082 | |
OKX | UST/USDT | $0.0642 | $10,427,005 | |
Astroport | TERRA14.../UUSD | $0.0629 | $621,176 | |
Binance US | BTC/UST | $0.0636 | $101,583 | |
FTX | UST/USDT | $0.0642 | $786,127 | |
Huobi Global | UST/USDT | $0.0642 | $1,840,460 | |
Astroport | TERRA15.../UUSD | $0.0633 | $236,992 | |
BKEX | UST/USDT | $0.0638 | $1,956,628 | |
Kraken | UST/USD | $0.0639 | $607,052 | |
KuCoin | USDC/UST | $0.0639 | $706,531 | |
MEXC Global | UST/USDT | $0.0638 | $1,415,212 | |
XT.COM | UST/USDT | $0.0638 | $99,603 | |
Bitstamp | UST/EUR | $0.0950 | $8,119 | |
Astroport | TERRA1X.../UUSD | $0.0630 | $141,729 | |
Astroport | TERRA1K.../UUSD | $0.0633 | $3,170 | |
KuCoin | SOL/UST | $0.0639 | $115,186 | |
KuCoin | ETH/UST | $0.0639 | $614,563 | |
Bitrue | UST/USDT | $0.0635 | $831,778 | |
KuCoin | BTC/UST | $0.0639 | $579,836 | |
Kraken | UST/USDT | $0.0640 | $242,912 | |
Binance US | UST/USD | $0.0642 | $611,870 | |
Bybit (Spot) | UST/USDT | $0.0638 | $308,877 | |
Astroport | TERRA12.../UUSD | $0.0634 | $96,041 | |
Astroport | TERRA13.../UUSD | $0.0633 | $3,392 | |
Kraken | UST/EUR | $0.0639 | $213,931 | |
Terraswap | TERRA1S.../UUSD | $0.0630 | $31,171 | |
KuCoin | MATIC/UST | $0.0639 | $48,299 | |
CoinEx | UST/USDT | $0.0640 | $88,514 | |
Kraken | UST/USDC | $0.0634 | $74,928 | |
Astroport | TERRA10.../UUSD | $0.0634 | $1,042 | |
Astroport | TERRA1D.../UUSD | $0.0633 | $2,121 | |
Terraswap | TERRA14.../UUSD | $0.0637 | $49,274 | |
Terraswap | TERRA19.../UUSD | $0.0642 | $304,282 | |
Terraswap | UUSD/TERRA1K... | $0.0633 | $18,929 | |
Astroport | TERRA12.../UUSD | $0.0633 | $29,766 | |
Terraswap | UUSD/TERRA1Q... | $0.0653 | $46,395 | |
Astroport | TERRA1M.../UUSD | $0.0633 | $7,218 | |
Loop Markets | TERRA14.../UUSD | $0.0627 | $12,959 | |
Terraswap | UUSD/TERRA1R... | $0.0633 | $20,977 | |
Terraswap | UUSD/TERRA1V... | $0.0633 | $2,125 | |
Terraswap | TERRA1K.../UUSD | $0.0663 | $788 | |
Terraswap | UUSD/TERRA1D... | $0.0633 | $11,512 | |
Astroport | TERRA16.../UUSD | $0.0633 | $12,851 | |
Terraswap | UUSD/TERRA1L... | $0.0633 | $4,692 | |
Terraswap | UUSD/TERRA14... | $0.0635 | $41,709 | |
Terraswap | UUSD/TERRA10... | $0.0628 | $20,009 | |
Terraswap | UUSD/TERRA12... | $0.0633 | $16,573 | |
Terraswap | TERRA13.../UUSD | $0.0633 | $10,847 | |
Terraswap | UUSD/TERRA16... | $0.0633 | $13,216 | |
Terraswap | UUSD/TERRA1J... | $0.0633 | $1,660 | |
Terraswap | UUSD/TERRA1C... | $0.0628 | $7,441 | |
Terraswap | UUSD/TERRA15... | $0.0633 | $11,076 | |
Bitget | UST/USDT | $0.0631 | $32,299 | |
Terraswap | UUSD/TERRA1H... | $0.0633 | $13,214 | |
Terraswap | UUSD/TERRA19... | $0.0644 | $23,977 | |
Terraswap | TERRA14.../UUSD | $0.0633 | $8,383 | |
Sushiswap | 0XA47C8.../0XC02AA... | $0.0647 | $52,524 | |
Solarflare | 0X08541.../0XACC15... | $0.0646 | $18,406 | |
KuCoin | AAVE/UST | $0.0639 | $37,109 | |
Terraswap | UUSD/TERRA1W... | $0.0633 | $4,854 | |
Terraswap | UUSD/TERRA1C... | $0.0634 | $2,525 | |
Terraswap | TERRA1D.../UUSD | $0.0633 | $53,106 | |
Astroport | TERRA13.../UUSD | $0.0633 | $4,138 | |
Poloniex | UST/USDT | $0.0665 | $829 | |
Astroport | TERRA1T.../UUSD | $0.0615 | $12,184 | |
Terraswap | UUSD/TERRA1A... | $0.0633 | $3,260 | |
Terraswap | TERRA1P.../UUSD | $0.0633 | $381 | |
Terraswap | TERRA15.../UUSD | $0.0633 | $3,560 | |
Terraswap | TERRA1T.../UUSD | $0.0633 | $2,449 | |
Loop Markets | TERRA1H.../UUSD | $0.0638 | $9,695 | |
Terraswap | TERRA13.../UUSD | $0.0633 | $188 | |
Terraswap | UUSD/TERRA1L... | $0.0633 | $907 | |
Terraswap | UUSD/TERRA18... | $0.0633 | $1,178 | |
Terraswap | UUSD/TERRA19... | $0.0633 | $3,232 | |
Terraswap | UUSD/TERRA1G... | $0.0633 | $802 | |
KuCoin | YFI/UST | $0.0639 | $31,772 | |
Terraswap | UUSD/TERRA12... | $0.0633 | $2,303 | |
Planet Finance | 0X23396.../0X8AC76... | $0.0643 | $9,265 | |
Astroport | TERRA1Y.../UUSD | $0.0633 | $233 | |
Terraswap | UUSD/TERRA1R... | $0.0633 | $604 | |
BigONE | UST/USDT | $0.0639 | $43,595 | |
KuCoin | ATOM/UST | $0.0639 | $42,487 | |
Terraswap | UUSD/TERRA1D... | $0.0633 | $437 | |
Terraswap | UUSD/TERRA1Q... | $0.0633 | $2,028 | |
Terraswap | UUSD/TERRA1D... | $0.0633 | $88 | |
KuCoin | MIR/UST | $0.0639 | $9,858 | |
Terraswap | UUSD/TERRA1M... | $0.0633 | $858 | |
Terraswap | UUSD/TERRA1U... | $0.0633 | $520 | |
KuCoin | SNX/UST | $0.0639 | $1,207 | |
Terraswap | TERRA1X.../UUSD | $0.0633 | $7,476 | |
Terraswap | TERRA1M.../UUSD | $0.0633 | $793 | |
Bitfinex | TERRAUST/USD | $0.0667 | $72,582 | |
Loop Markets | TERRA15.../UUSD | $0.0633 | $922 | |
Terraswap | UUSD/TERRA1P... | $0.0602 | $6,311 | |
Terraswap | TERRA13.../UUSD | $0.0633 | $141 | |
Astroport | TERRA1H.../UUSD | $0.0716 | $4,555 | |
Gemini | UST/USD | $0.0648 | $9,686 |
Terra USD (UST) is an algorithmic stablecoin that is pegged to the US
https://twitter.com/terra_money
https://medium.com/terra-money