Dai current market price is $1.00 with a 24 hour trading volume of $706.75M. The total available supply of Dai is 6.14B DAI with a maximum supply of 6.14B DAI. It has secured Rank 17 in the cryptocurrency market with a marketcap of $6.16B. The DAI price is -0.11% down in the last 24 hours.
The lowest price of the Dai is $0.998 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#17
$1.00
$-0 -0.11%
$0.998 / $1.01
$6.16B 0.38%
$706.75M
6.14B DAI
6.14B DAI
Want to convert more cryptocurrencies?
-0.11%
0.11%
0.04%
0.18%
0.2%
0.65%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
LBank | DAI/USDT | $1.00 | $5,299,222 | |
Uniswap (v3) | 0X6B175.../0XA0B86... | $0.967 | $10,095,057 | |
FTX | DAI/USD | $1.000 | $2,939,075 | |
Coinbase Exchange | DAI/USD | $1.000 | $4,387,332 | |
Binance | USDT/DAI | $1.00 | $11,952,614 | |
Binance | BUSD/DAI | $1.00 | $4,801,642 | |
Platypus Finance | 0XD586E.../USDC | $1.00 | $5,322,773 | |
Platypus Finance | 0XD586E.../USDT | $1.00 | $918,732 | |
HitBTC | BTC/DAI | $1.00 | $6,952,478 | |
Kraken | DAI/USD | $1.00 | $3,319,020 | |
BitMart | DAI/USDT | $1.00 | $34,939,416 | |
WhiteBIT | DAI/USDT | $1.00 | $1,494,763 | |
BitMart | DAI/USDC | $1.00 | $15,130,685 | |
BitMart | BTC/DAI | $1.00 | $63,766,486 | |
Kraken | DAI/EUR | $1.00 | $2,164,139 | |
Uniswap (v3) | 0X6B175.../0X853D9... | $1.00 | $1,191,141 | |
Kraken | DAI/USDT | $1.00 | $1,094,308 | |
Sushiswap | 0X64AA3.../0X6B175... | $1.00 | $876,281 | |
BKEX | USDT/DAI | $1.00 | $971,946 | |
Binance | BTC/DAI | $1.00 | $12,564,879 | |
FTX | DAI/USDT | $1.00 | $314,865 | |
OKX | BTC/DAI | $1.00 | $2,387,956 | |
Binance | ETH/DAI | $1.00 | $12,475,389 | |
Digifinex | DAI/USDT | $1.000 | $1,445,221 | |
Coinbase Exchange | DAI/USDC | $1.00 | $255,929 | |
Crypto.com Exchange | DAI/USDT | $1.00 | $261,850 | |
BitMart | ETH/DAI | $1.00 | $27,841,918 | |
HitBTC | ETH/DAI | $1.00 | $3,301,214 | |
KuCoin | USDT/DAI | $1.00 | $1,231,186 | |
Binance US | DAI/USD | $1.000 | $191,879 | |
Sushiswap | 0X6B175.../0XC02AA... | $1.00 | $1,767,898 | |
Gemini | DAI/USD | $1.000 | $477,041 | |
OKX | DAI/USDT | $1.00 | $582,702 | |
FTX.US | DAI/USD | $0.999 | $196,223 | |
Bybit (Spot) | BIT/DAI | $1.00 | $250,764 | |
Bitfinex | DAI/USD | $1.00 | $163,805 | |
MEXC Global | DAI/USDT | $1.00 | $1,917,141 | |
Tokpie | DAI/USDC | $1.00 | $977,914 | |
Huobi Global | DAI/USDT | $1.00 | $1,528,759 | |
OKX | ETH/DAI | $1.00 | $1,115,864 | |
Coinbase Exchange | ETH/DAI | $1.00 | $529,274 | |
Bybit (Spot) | DAI/USDT | $1.00 | $250,900 | |
Balancer (v2) | 0X6B175.../ETH | $1.00 | $4,278,256 | |
Balancer (v2) | 0XC02AA.../DAI | $1.00 | $4,114,858 | |
Kraken | BTC/DAI | $1.00 | $57,047 | |
Bitget | DAI/USDT | $1.00 | $159,059 | |
Uniswap (v3) | 0X03AB4.../0X6B175... | $0.967 | $188,518 | |
MM Finance | 0XC2122.../0XF2001... | $0.997 | $66,135 | |
Bitvavo | DAI/EUR | $0.999 | $39,647 | |
Bybit (Spot) | BTC/DAI | $1.00 | $60,701 | |
SpiritSwap | 0X04068.../0X8D11E... | $1.000 | $317,012 | |
PancakeSwap (v2) | 0X1AF3F.../BUSD | $1.000 | $189,096 | |
Quickswap | 0X7CEB2.../0X8F3CF... | $1.00 | $726,635 | |
Bitinka.com | ETH/DAI | $1.00 | $681,728 | |
Deversifi | DAI/ETH | $0.997 | $107,011 | |
CoinEx | DAI/USDT | $0.997 | $404,003 | |
Bitfinex | DAI/ETH | $0.997 | $108,797 | |
Quickswap | 0X2791B.../0X8F3CF... | $0.999 | $92,156 | |
Hoo.com | DAI/USDT | $1.000 | $1,036,418 | |
Bancor Network | DAI/BNT | $0.985 | $245,448 | |
Quickswap | 0X8F3CF.../0XE5417... | $1.00 | $149,191 | |
SpookySwap | 0X21BE3.../0X8D11E... | $1.00 | $3,277,116 | |
XT.COM | USDT/DAI | $1.00 | $286,533 | |
Beethoven X | 0X8D11E.../USDC | $1.00 | $4,619,216 | |
Beethoven X | 0X04068.../DAI | $1.00 | $4,600,030 | |
Uniswap (Polygon) | 0X2791B.../0X8F3CF... | $0.966 | $1,363,653 | |
Bitstamp | DAI/USD | $1.00 | $59,937 | |
Sushiswap | 0X0F5D2.../0X6B175... | $1.00 | $465,966 | |
Uniswap (Optimism) | 0X42000.../0XDA100... | $1.00 | $1,252,861 | |
SpookySwap | 0X5C4FD.../0X8D11E... | $1.00 | $106,323 | |
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.00 | $720,726 | |
Binance | BNB/DAI | $1.00 | $121,355 | |
XT.COM | ETH/DAI | $1.00 | $638,045 | |
Trader Joe | 0XB31F6.../0XD586E... | $1.000 | $1,220,343 | |
Uniswap (v3) | 0X6B175.../0XDAC17... | $0.966 | $228,509 | |
Osmosis | IBC/0CD.../UOSMO | $1.01 | $460,476 | |
Shibaswap | 0X6B175.../0XC02AA... | $0.964 | $62,166 | |
BKEX | BTC/DAI | $1.00 | $128,406 | |
XT.COM | BTC/DAI | $1.00 | $1,959,513 | |
Bybit (Spot) | ETH/DAI | $1.00 | $67,119 | |
DeFi Swap | 0X6B175.../0XC02AA... | $1.00 | $83,801 | |
XT.COM | DAI/USDT | $1.00 | $17,198 | |
KuCoin | BTC/DAI | $1.00 | $137,430 | |
Bittrex | DAI/ETH | $1.01 | $42,063 | |
Beethoven X | 0XFB98B.../DAI | $1.00 | $637,123 | |
ApeSwap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $13,808 | |
Sushiswap (Harmony) | 0X6983D.../0XEF977... | $0.996 | $110,289 | |
ViperSwap | 0X0DC78.../0XEF977... | $0.988 | $39,563 | |
Sushiswap (Polygon POS) | 0X2791B.../0X8F3CF... | $1.00 | $21,293 | |
KyberSwap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $83,694 | |
Sushiswap (Polygon POS) | 0X7CEB2.../0X8F3CF... | $1.00 | $120,228 | |
Bitinka.com | BTC/DAI | $1.00 | $918,946 | |
ZB | DAI/USDT | $1.00 | $100,293 | |
Trader Joe | 0X7C084.../0XD586E... | $0.991 | $14,290 | |
BKEX | ETH/DAI | $1.00 | $452,469 | |
Wigoswap | 0X04068.../0X8D11E... | $1.01 | $55,542 | |
Poloniex | DAI/USDT | $1.00 | $3,072 | |
KuCoin | ETH/DAI | $1.00 | $41,291 | |
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $0.966 | $248,840 | |
Quickswap | 0X8F3CF.../0XA3FA9... | $0.998 | $7,093 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f